Sat Nav Post Codes for all clubs that we play against, and links to their websites, may be found by clicking here.
Click here for links to the KLV fixtures and results and for the OTL League.
Team selections are shared via the Club WhatsApp group and are posted on this page – click to view.
Results
Results (where known) are shown in the format “Home team” – “Away team”. For example, the Club plays Hurst away – Hurst are the Home team so their score is shown first followed by Palmer Park (the Away team). The Club pays Hurst at home, so the Club result is shown first (Home team) followed by the Hurst score (the Away team).
League results are shown in the format “shots(points)” – for example: 83(10).
April
| RESULTS | |||||||
| Mon | 14 | Green Opens & Members Day | 5:30 | ||||
| Sat | 19 | CLUB OPEN DAY – Bowls Taster | 11:00 | ||||
| Sun | 20 | Burghfield | 2:00 | H | Friendly | 70-80 | L |
| Sat | 26 | President v Captain | 2:00 | H | G | ||
| Tue | 29 | Introduction to Bowling Course | 6:00 | ||||
| May | |||||||
| Fri | 2 | Hurst | 1:45 | A | KLV | 34(2)-55(8) | W |
| Sat | 3 | Crowthorne RBL | 2:30 | H | Friendly | 59-47 | W |
| Sun | 4 | Hurst | 2:30 | H | OTL | 99(10)-68(4) | W |
| Wed | 7 | Tilehurst | 6:00 | A | OTL | 69(2)-97(12) | W |
| Thu | 8 | Reading A | 1:45 | H | KLV | 44(2)-47(8) | L |
| Sat | 10 | Caversham | 2:00 | H | YC | 75(10)-55(2) | W |
| Sun | 11 | Wargrave | 2:00 | H | Friendly | 39-60 | L |
| Tue | 13 | Wokingham | CANCELLED | Friendly | 2LT | ||
| Wed | 14 | Henley | 6:15 | A | OTL | 77(6)-99(8) | W |
| Thu | 15 | Desborough | 2:00 | A | Friendly | 27-43 | W |
| Fri | 16 | Bracknell A | 1:45 | A | KLV | 71(10)-39(0) | L |
| Sat | 17 | Suttons | CANCELLED | Friendly | 5MxT | W | |
| Sun | 18 | Club Competitions | 10:00 | Comp | |||
| Sun | 18 | Woodley | 10:00 | A | County | 32-33 | W |
| Wed | 21 | Arthur Jones | 6:00 | Comp | MxT | G | |
| Thu | 22 | Wokingham A | 1:45 | H | KLV | 56(10)-38(0) | W |
| Sat | 24 | Desborough | 2:00 | H | Friendly | 83-30 | W |
| Sun | 25 | Wokingham | 2:30 | A | Friendly | 91-101 | W |
| Wed | 28 | Shiplake | 6:30 | A | OTL | 87(10)-81(4) | L |
| Thu | 29 | Wokingham B | 1:45 | H | KLV | 57(8)-42(2) | W |
| Sat | 31 | Stockwell 100 Up | 10:00 | H | Comp | G |
June
| Sun | 1 | Pangbourne | 2:00 | H | OTL | 89(8)-88(6) | W |
| Tue | 3 | Tilehurst | CANCELLED | Friendly | 3LT | W | |
| Wed | 4 | Maiden Erlegh | 6:15 | H | OTL | 110(12)-58(2) | W |
| Thu | 5 | Maiden Erlegh B | 1:45 | A | KLV | 48(8)-39(2) | W |
| Fri | 6 | A.B. Walker evening | 6:00 | ||||
| Sat | 7 | Prospect Park | 2:00 | H | YC | 65(10)-41(2) | W |
| Sun | 8 | Ian Stacey Triples | 2:00 | Comp | OP | G | |
| Wed | 11 | Tilehurst | 6:00 | H | OTL | 75(3)-79(11) | L |
| Fri | 13 | Maiden Erlegh A | 1:45 | A | KLV | 67(8)-37(2) | L |
| Sat | 14 | Henley | 2:00 | H | OTL | 74(7)-87(7) | D |
| Sun | 15 | Family & Friends Day | 2:00 | ||||
| Tue | 17 | Caversham | 2.00 | A | Friendly | 3LT | W |
| Wed | 18 | Crowthorne RBL | 6:15 | A | Friendly | 47-59 | W |
| Thu | 19 | Hurst | 1:45 | H | KLV | 57(10)-38(0) | W |
| Sat | 21 | Burghfield | 2:30 | A | OTL | 108(12)-72(2) | L |
| Sun | 22 | East Reading Festival | |||||
| Mon | 23 | Reading A | 2:30 | A | KLV | 52(8)-46(2) | L |
| Mon | 23 | Maidenhead Thicket | 6:00 | A/H | County | MR | L |
| Tue | 24 | Bracknell | CANCELLED | Friendly | 3LT | W | |
| Wed | 25 | Twyford | 6:15 | H | Friendly | 4MxT | G |
| Thu | 26 | Windsor & Eton | CANCELLED | County | 4MT | ||
| Sat | 28 | Great Hollands | CANCELLED | H | Friendly | 5MxT | W |
| Sun | 29 | Trentham | 2:00 | A | Friendly | 5MxT | W |
July
| Tue | 1 | Hurst | 2:00 | H | Friendly | 3LT | W |
| Wed | 2 | Bert Tice Cup | 6:00 | Comp | MT | G | |
| Thu | 3 | Bracknell A | 1:45 | H | KLV | 43(4)-50(6) | L |
| Sat | 5 | Prospect Park | 2:00 | A | YC | 90(8)-71(4) | L |
| Sat | 5 | Anne Moult Trophy | 2:00 | Comp | LP | W | |
| Sun | 6 | Desborough | 2:00 | A | Friendly | 5/6MT | G |
| Wed | 9 | Suttons | 6:30 | A | Friendly | 63-61 | W |
| Fri | 11 | Wokingham A | 1:45 | A | KLV | 65(8)-42(2) | L |
| Sat | 12 | Hurst | 2:30 | A | OTL | 57(8)-57(6) | L |
| Sun | 13 | Pembroke Pairs | RESCHEDULED | ||||
| Wed | 16 | Reading | 6:15 | A | OTL | 110(12)-50(2) | L |
| Fri | 18 | Wokingham B | 1:45 | A | KLV | 69(8)-50(2) | L |
| Sat | 19 | Sawyer Mixed Pairs | 2:00 | Comp | MxP | G | |
| Sun | 20 | Maidenhead Town | CANCELLED | Friendly | 5MxT | W | |
| Tue | 22 | Pangbourne | CANCELLED | Friendly | 2/3LT | W | |
| Wed | 23 | Burghfield | 6:15 | H | OTL | 85(8)-81(6) | W |
| Thu | 24 | Maiden Erlegh B | 1:45 | H | KLV | 47(8)-39(2) | W |
| Sat | 26 | Caversham | CANCELLED | YC | 5MT | W | |
| Sun | 27 | Eve Brown Open Pairs | 10:00 | H | Comp | OP | G |
| Wed | 30 | Maidenhead Town | CANCELLED | H | Friendly | 5MxT | G |
| Thu | 31 | Maiden Erlegh A | 1:45 | H | KLV | 41(1)-54(9) | L |
August
| Sat | 2 | Maiden Erlegh | 2:00 | A | Friendly | 71-90 | W |
| Sun | 3 | Twyford | 2:00 | A | Friendly | 4MxT | G |
| Tue | 5 | Hurst | 2:00 | A | Friendly | 3LT | W |
| Wed | 6 | Wargrave | 6:15 | A | Friendly | 4MxT | G |
| Sat | 9 | Reading | 2:00 | H | OTL | 67(5)-94(9) | L |
| Sun | 10 | Club Competitions | Comp | ||||
| Wed | 13 | Maiden Erlegh | 6:15 | A | OTL | 91(10)-80(4) | L |
| Sat | 16 | Shiplake | 2:00 | H | OTL | 85(9)-74(5) | W |
| Sun | 17 | Club Competitions | Comp | ||||
| Tue | 19 | Three Mile Cross | 2:00 | A | Friendly | 43-48 | W |
| Sat | 23 | Wokingham | 2:00 | H | Friendly | 80-73 | W |
| Sun | 24 | Pangbourne | 2:30 | A | OTL | 82(2)-89(10) | L |
| Tue | 26 | Caversham | CANCELLED | H | Friendly | 3LT | W |
| Wed | 27 | Three Mile Cross | 5:30 | A | Friendly | 75-83 | W |
| Sat | 30 | Trentham | 2:00 | H | Friendly | 56-70 | L |
| Sun | 31 | Prospect Park | CANCELLED | H | Friendly | 5MxT | W |
September
| Thu | 4 | Desborough | 2:00 | H | Friendly | 3LT | W |
| Sat | 6 | Finals Weekend Day 1 | 10:00 | Comp | W | ||
| Sun | 7 | Finals Weekend Day 2 | 10:00 | Comp | W | ||
| Tue | 9 | Twyford | 2:00 | A | Friendly | 2/3LT | G |
| Sat | 13 | Presidents Day | 12:00 | W | |||
| Mon | 15 | Bowling by Candlelight | 6:00 | Mx | G | ||
| Tue | 16 | GREEN CLOSES |
Key
| OTL | Oddfellows Triples League |
| KLV | Kennet Over 55’s League |
| YC | Yates Cup |
| Comp | Club Competition |
| County | County Competition |
| L | Ladies |
| Mx | Mixed |
| O | Open |
| M | Mens |
| P | Pairs |
| T | Triples |
| R | Rinks |
| W | Whites |
| G | Greys |