May
Sun | 3 | Hurst | 2.30 | A | OTL | 5MxT | W |
Wed | 13 | Henley | 6.15 | A | OTL | 5MxT | G |
Wed | 20 | University of Reading | 6.00 | A | OTL | 5MxT | G |
Wed | 27 | Shiplake | 6.30 | H | OTL | 5MxT | G |
Sun | 31 | Pangbourne | 2.30 | H | OTL | 4MxT | W |
June
Wed | 3 | Maiden Erlegh | 6.30 | H | OTL | 5MxT | G |
Sat | 20 | Burghfield | 2.30 | A | OTL | 5MxT | W |
July
Wed | 1 | Goring | 6.15 | A | OTL | 3MxR | G |
Sat | 11 | Hurst | 2.30 | H | OTL | 5MxT | W |
Wed | 22 | Burghfield | 6.15 | H | OTL | 5MxT | G |
Wed | 29 | Henley | 6.15 | H | OTL | 5MxT | G |
August
Sun | 2 | Goring | 2.30 | H | OTL | 4MxT | W |
Wed | 12 | Maiden Erlegh | 6.15 | A | OTL | 5MxT | G |
Sat | 15 | Shiplake | 2.30 | A | OTL | 5MxT | W |
Wed | 19 | University of Reading | 6.00 | H | OTL | 5MxT | G |
Sun | 23 | Pangbourne | 2.30 | A | OTL | 4MxT | W |
Like this:
Like Loading...