May
Sun | 9 | Hurst | 2.30 | A | OTL | 5MxT | W | |
Wed | 19 | Henley | 6.15 | A | OTL | 5MxT | G | |
Wed | 26 | University of Reading | 6.00 | A | OTL | 4MxT | G | |
June
Wed | 2 | Shiplake | 6.30 | H | OTL | 5MxT | G |
Sun | 6 | Pangbourne | 2.30 | H | OTL | 4MxT | W |
Wed | 9 | Maiden Erlegh | 6.30 | H | OTL | 5MxT | G |
Sat | 26 | Burghfield | 2.30 | H | OTL | 5MxT | W |
July
Wed | 7 | Goring | 6.15 | A | OTL | 3MxR | G |
Sat | 17 | Hurst | 2.30 | H | OTL | 5MxT | W |
Wed | 21 | Reading | 6.15 | A | OTL | 5MxT | G |
Wed | 28 | Burghfield | 6.15 | A | OTL | 5MxT | G |
August
Wed | 4 | Henley | 6.15 | H | OTL | 5MxT | G |
Sat | 14 | Reading | 2.30 | H | OTL | 5MxT | W |
Wed | 18 | Maiden Erlegh | 6.15 | A | OTL | 5MxT | G |
Sat | 21 | Shiplake | 2.30 | A | OTL | 5MxT | W |
Wed | 25 | University of Reading | 6.30 | H | OTL | 4MxT | G |
Sun | 29 | Pangbourne | 2.30 | A | OTL | 4MxT | W |
Like this:
Like Loading...