April
May
Sat | 2 | Crowthorne RBL | 2.30 | H | Friendly | 4MxT | G |
Sun | 3 | Hurst | 2.30 | A | OTL | 5MxT | W |
Tue | 5 | Maiden Erlegh | 2.30 | H | Friendly | 2LT | W |
Wed | 6 | Tilehurst | 6.00 | A | Friendly | 5MxT | G |
Thu | 7 | Tilehurst Gold | 2.00 | A | TVLL | 3LT | G |
Thu | 7 | Maiden Erlegh A | 1.45 | A | KLV | 3MT | G |
Sat | 9 | Prospect Park | 2.30 | A | YC | 5MT | W |
Sun | 10 | Wargrave | 2.30 | H | Friendly | 5MxT | W |
Wed | 13 | Henley | 6.15 | A | OTL | 5MxT | G |
Thu | 14 | Great Hollands Wrens | 2.00 | H | TVLL | 3LT | G |
Thu | 14 | Twyford | 1.45 | H | KLV | 3MT | G |
Sat | 16 | Great Hollands | 2.30 | A | Friendly | 5MxT | W |
Tue | 19 | Hurst | 2.00 | A | Friendly | 3LT | W |
Wed | 20 | University of Reading | 6.00 | A | OTL | 4MxT | G |
Thu | 21 | Desborough Buttercups | 2.00 | A | TVLL | 3LT | G |
Fri | 22 | Bracknell A | 1.45 | A | KLV | 3MT | G |
Sat | 23 | Wokingham | 2.30 | A | Friendly | 6MxT | W |
Tue | 26 | Twyford | 2.00 | H | Friendly | 3LT | W |
Tue | 26 | Henley LV | 2.30 | A | Friendly | 4MT | G |
Wed | 27 | Shiplake | 6.30 | H | OTL | 5MxT | G |
Thu | 28 | Island Bohemian Cygnets | 2.00 | A | TVLL | 3LT | G |
Thu | 28 | Great Hollands A | 1.45 | H | KLV | 3MT | G |
Sat | 30 | Caversham | 2.30 | H | YC | 5MT | W |
Sun | 31 | Pangbourne | 2.30 | H | OTL | 4MxT | W |
June
Wed | 3 | Maiden Erlegh | 6.30 | H | OTL | 5MxT | G |
Thu | 4 | Trentham | 2.00 | H | TVLL | 3LT | G |
Thu | 4 | Wokingham A | 1.45 | H | KLV | 3MT | G |
Sat | 6 | Arthur Jones Cup | 10.00 | H | Comp | MxT | G |
Wed | 10 | Tilehurst | 6.00 | H | Friendly | 5MxT | G |
Thu | 11 | Sutton Gems | 2.00 | A | TVLL | 3LT | G |
Fri | 12 | Suttons B | 1.45 | A | KLV | 3MT | G |
Sat | 13 | Prospect Park | 2.30 | A | YC | 5MT | W |
Wed | 17 | Crowthorne RBL | 6.15 | A | Friendly | 3MxR | G |
Thu | 18 | Maiden Erlegh Bees | 2.00 | A | TVLL | 3LT | G |
Fri | 19 | Suttons A | 1.45 | A | KLV | 3MT | G |
Sat | 20 | Burghfield | 2.30 | A | OTL | 5MxT | W |
Sun | 21 | East Reading Festival | |||||
Tue | 23 | Wargrave | 2.00 | A | Friendly | 3LT | W |
Wed | 24 | Twyford | 6.15 | H | Friendly | 5MxT | G |
Thu | 25 | Tilehurst Gold | 2.00 | H | TVLL | 3LT | G |
Thu | 25 | Maiden Erlegh A | 1.45 | H | KLV | 3MT | G |
Sat | 27 | Harwell | 2.30 | A | Friendly | 4MxT | W |
Sun | 28 | Trentham | 2.30 | A | Friendly | 5MxT | W |
Tue | 30 | Hurst | 2.00 | H | Friendly | 3LT | W |
July
Wed | 1 | Goring | 6.15 | A | OTL | 3MxR | G |
Thu | 2 | Great Hollands Wrens | 2.00 | A | TVLL | 3LT | G |
Fri | 3 | Twyford | 1.45 | A | KLV | 3MT | G |
Sat | 4 | 100 Up | 10.00 | H | Comp | G | |
Tue | 7 | Wargrave | 2.00 | H | Friendly | 3LT | W |
Wed | 8 | Suttons | 6.30 | H | Friendly | 5MxT | G |
Thu | 9 | Desborough Buttercups | 2.00 | H | TVLL | 3LT | G |
Thu | 9 | Bracknell A | 1.45 | H | KLV | 3MT | G |
Sat | 11 | Hurst | 2.30 | H | OTL | 5MxT | W |
Sun | 12 | Twyford | 2.30 | A | Friendly | 5MxT | W |
Wed | 15 | Billie Lawrence Cup | 6.15 | H | Comp | MT | G |
Thu | 16 | Island Bohemian Cygnets | 2.00 | H | TVLL | 3LT | G |
Fri | 17 | Great Hollands A | 1.45 | A | KLV | 3MT | G |
Sat | 18 | Gala Day preparation | |||||
Sun | 19 | Gala Day | |||||
Mon | 20 | Gala Day Clear up | |||||
Tue | 21 | Woodley | 2.00 | A | Friendly | 3LT | W |
Wed | 22 | Burghfield | 6.15 | H | OTL | 5MxT | G |
Thu | 23 | Suttons Gems | 2.00 | H | TVLL | 3LT | G |
Fri | 24 | Wokingham A | 1.45 | A | KLV | 3MT | G |
Sat | 25 | Anne Moult Cup | 2.00 | H | Comp | LT | W |
Sat | 25 | Caversham | 2.30 | A | YC | 5MT | W |
Sun | 26 | Harwell | 2.30 | H | Friendly | 4MxT | W |
Tue | 28 | Pangbourne | 2.00 | H | Friendly | 3LT | W |
Wed | 29 | Henley | 6.15 | H | OTL | 5MxT | G |
Thu | 30 | Trentham | 2.00 | A | TVLL | 3LT | G |
Thu | 30 | Suttons B | 1.45 | H | KLV | 3MT | G |
August
Sat | 1 | Sawyer Mixed Pairs | 10.00 | H | Comp | MxP | W |
Sun | 2 | Goring | 2.30 | H | OTL | 4MxT | W |
Tue | 4 | Wokingham | 2.00 | A | Friendly | 3LT | W |
Wed | 5 | Bert Tice Cup | 6.15 | H | Comp | MxT | G |
Thu | 6 | Maiden Erlegh Bees | 2.00 | H | TVLL | 3LT | G |
Thu | 6 | Suttons A | 1.45 | H | KLV | 3MT | G |
Sat | 8 | Touring Team | 2.30 | H | Friendly | 6MxR | G |
Sun | 9 | Great Hollands | 2.30 | H | Friendly | 5MxT | W |
Wed | 12 | Maiden Erlegh | 6.15 | A | OTL | 5MxT | G |
Sat | 15 | Shiplake | 2.30 | A | OTL | 5MxT | W |
Sun | 16 | Pembroke Pairs | 10.00 | H | Comp | MP | W |
Tue | 18 | Three Mile Cross | 2.00 | A | Friendly | 3LT | W |
Wed | 19 | University of Reading | 6.15 | H | OTL | 4MxT | G |
Sat | 22 | Wokingham | 2.30 | H | Friendly | 6MxT | W |
Sun | 23 | Pangbourne | 2.30 | A | OTL | 4MxT | W |
Tue | 25 | Maiden Erlegh | 2.00 | A | Friendly | 3LT | W |
Wed | 26 | Goring | 6.00 | H | Friendly | 4MxT | G |
Sat | 29 | Trentham | 2.30 | H | Friendly | 5MxT | W |
Mon | 31 | Bowls tour departs |
September
Fri | 4 | Bowls tour returns | |||||
Wed | 9 | Three Mile Cross | 5.30 | A | Friendly | 5MxT | G |
Sat | 12 | Finals Weekend Day 1 | 10.00 | W | |||
Sun | 13 | Finals weekend Day 2 | 10.00 | W | |||
Sat | 19 | Presidents Day | 2.30 | H | Friendly | 5MxT | W |
Key
TVLL | Thames Valley Ladies League |
OTL | Oddfellows Triples League |
KLV | Kennet Over 55’s League |
YC | Yates Cup |
Comp | Club Competion |
L | Ladies |
Mx | Mixed |
M | Mens |
P | Pairs |
T | Triples |
R | Rinks |
W | Whites |
G | Greys |