April
Mon | 15 | Members’ Open Evening | 5.30 | ||||
Sat | 20 | President v Captain | 2.00 | G | |||
Mon | 22 | First Club Night | 6.15 | G | |||
Sat | 27 | Open Day 12.00 – 4.00 pm | |||||
Sun | 28 | Woodley | 2.30 | A | Friendly | 5MxT | W |
May
Wed | 1 | Open Evening | 5.30 | ||||
Sat | 4 | Crowthorne RBL | 2.30 | H | Friendly | 4MxT | G |
Sun | 5 | Hurst | 2.30 | H | OTL | 5MxT | W |
Tue | 7 | Maiden Erlegh | 2.30 | A | Friendly | 3LT | W |
Thu | 9 | Suttons Gems | 2.30 | A | TVLL | 3LT | G |
Thu | 9 | Maiden Erlegh B | 1.45 | H | KLV | 3MT | G |
Sat | 11 | Prospect Park | 2.30 | A | YC | 5MT | W |
Sun | 12 | Wargrave | 2.30 | A | Friendly | 5MxT | W |
Mon | 13 | Masonic Use 1.00-5.30 | |||||
Tue | 14 | TVLL v KLV | 2.00 | H | T | G | |
Wed | 15 | Henley | 6.15 | H | OTL | 5MxT | G |
Thu | 16 | Trentham | 2.00 | H | TVLL | 3LT | G |
Thu | 16 | Hurst | 1.45 | H | KLV | 3MT | G |
Sat | 18 | Pembroke Pairs | 10.00 | H | Comp | MP | G |
Tue | 21 | Hurst | 2.00 | H | Friendly | 3LT | W |
Wed | 22 | Billie Lawrence Triples | 6.15 | H | Comp | MT | G |
Thu | 23 | Three Mile Cross | 2.00 | H | TVLL | 3LT | G |
Fri | 24 | Wargrave | 1.45 | A | KLV | 3MT | G |
Sat | 25 | University of Reading | 3.00 | A | OTL | 5MxT | W |
Sun | 26 | Wokingham | 2.30 | H | Friendly | 5MxT | W |
Tue | 28 | Twyford | 2.00 | H | Friendly | 3LT | W |
Tue | 28 | Henley LV | 2.30 | A | Friendly | 4MT | G |
Wed | 29 | Shiplake | 6.30 | A | OTL | 5MxT | G |
Thu | 30 | Island Bohemian | 2.00 | H | TVLL | 3LT | G |
Thu | 30 | Twyford | 1.45 | A | KLV | 3MT | G |
June
Sat | 1 | Caversham | 2.30 | H | YC | 5MT | W |
Sun | 2 | Pangbourne | 3.00 | A | OTL | 5MxT | W |
Wed | 5 | Maiden Erlegh | 6.30 | A | OTL | 5MxT | G |
Thu | 6 | Desborough Buttercups | 2.00 | H | TVLL | 3LT | G |
Thu | 6 | Great Hollands B | 1.45 | H | KLV | 3MT | G |
Sat | 8 | Burghfield | 2.30 | H | OTL | 5MxT | W |
Sun | 9 | Reading | 2.30 | H | Friendly | 5MxT | W |
Tue | 11 | Island Bohemian | 1.30 | A | Friendly | 3LT | W |
Wed | 12 | Tilehurst | 6.00 | A | Friendly | 5MxT | G |
Thu | 13 | Pangbourne | 2.00 | A | TVLL | 3LT | G |
Thu | 13 | Woodley A | 1.45 | A | KLV | 3MT | G |
Sat | 15 | Prospect Park | 2.30 | H | YC | 5MT | W |
Wed | 19 | Crowthorne RBL | 6.15 | A | Friendly | 3MxR | G |
Thu | 20 | Tilehurst Gold | 2.00 | A | TVLL | 3LT | G |
Thu | 20 | Great Hollands C | 1.45 | H | KLV | 3MT | G |
Sat | 22 | Arthur Jones Triples | 10.00 | H | Comp | MxT | G |
Sun | 23 | East Reading Festival | |||||
Tue | 25 | Wargrave | 2.00 | H | Friendly | 3LT | W |
Wed | 26 | Twyford | 6.15 | H | Friendly | 5MxT | G |
Thu | 27 | Suttons Gems | 2.00 | H | TVLL | 3LT | G |
Thu | 27 | Maiden Erlegh B | 1.45 | A | KLV | 3MT | G |
Sun | 30 | Trentham | 2.30 | A | Friendly | 5MxT | W |
July
Tue | 2 | Hurst | 2.00 | A | Friendly | 3LT | W |
Wed | 3 | Goring | 6.15 | A | OTL | 3MxR | G |
Thu | 4 | Trentham | 2.00 | A | TVLL | 3LT | G |
Fri | 5 | Hurst | 1.45 | A | KLV | 3MT | G |
Sat | 6 | Sawyer Mixed Pairs | 10.00 | H | Comp | MxP | G |
Tue | 9 | Wargrave | 2.00 | A | Friendly | 3LT | W |
Wed | 10 | Suttons | 6.30 | H | Friendly | 5MxT | G |
Thu | 11 | Three Mile Cross | 2.00 | H | TVLL | 3LT | G |
Thu | 11 | Wargrave | 1.45 | H | KLV | 3MT | G |
Sat | 13 | Hurst | 3.00 | A | OTL | 5MxT | W |
Sun | 14 | Twyford | 2.30 | A | Friendly | 5MxT | W |
Wed | 17 | Burghfield | 6.15 | A | OTL | 5MxT | G |
Thu | 18 | Island Bohemian | 2.00 | A | TVLL | 3LT | G |
Thu | 18 | Twyford | 1.45 | H | KLV | 3MT | G |
Sat | 20 | Gala Day preparation | |||||
Sun | 21 | Gala Day | |||||
Mon | 22 | Gala Day Clear up | |||||
Tue | 23 | Woodley | 2.00 | H | Friendly | 3LT | W |
Wed | 24 | Bert Tice Cup | 6.15 | H | Comp | MT | G |
Thu | 25 | Desborough Buttercups | 2.00 | A | TVLL | 3LT | G |
Fri | 26 | Great Hollands B | 1.45 | A | KLV | 3MT | G |
Sat | 27 | Caversham | 2.30 | A | YC | 5MT | W |
Sun | 28 | Harwell | 2.30 | A | Friendly | 5MxT | W |
Wed | 31 | Henley | 6.15 | A | OTL | 5MxT | G |
August
Thu | 1 | Pangbourne | 2.00 | H | TVLL | 3LT | G |
Thu | 1 | Woodley A | 1.45 | H | KLV | 3MT | G |
Sun | 4 | Goring | 2.30 | H | OTL | 5MxT | W |
Tue | 6 | Wokingham | 2.00 | A | Friendly | 3LT | W |
Thu | 8 | Tilehurst Gold | 2.00 | H | TVLL | 3LT | G |
Fri | 9 | Great Hollands C | 1.45 | A | KLV | 3MT | G |
Sat | 10 | Anne Moult Cup | H | Comp | LT | G | |
Sun | 11 | Great Hollands | 2.30 | H | Friendly | 5MxT | W |
Wed | 14 | Maiden Erlegh | 6.15 | H | OTL | 5MxT | G |
Sat | 17 | Shiplake | 2.30 | H | OTL | 5MxT | W |
Tue | 20 | Trentham | 2.00 | H | Friendly | 3LT | W |
Wed | 21 | University of Reading | 6.00 | H | OTL | 5MxT | W |
Sat | 24 | Wokingham | 2.30 | A | Friendly | 5MxT | W |
Sun | 25 | Pangbourne | 2.30 | H | Friendly | 5MxT | W |
Tue | 27 | Maiden Erlegh | 2.00 | H | Friendly | 3LT | W |
Sat | 31 | 100 Up | 10.00 | H | Comp | G |
September
Sun | 1 | Goring Heath | 2.30 | A | Friendly | 3MxR | W |
Wed | 4 | Suttons | 6.30 | A | Friendly | 5MxT | G |
Sat | 7 | President’s Day | |||||
Mon | 9 | Bowls tour departs | |||||
Fri | 13 | Bowls tour returns | |||||
Sat | 14 | Finals Weekend Day 1 | 10.00 | W | |||
Sun | 15 | Finals weekend Day 2 | 10.00 | W | |||
Sat | 21 | Trentham | 2.30 | H | Friendly | 5MxT | W |
Key
TVLL | Thames Valley Ladies League |
OTL | Oddfellows Triples League |
KLV | Kennet Over 55’s League |
YC | Yeats Cup |
Comp | Club Competion |
L | Ladies |
Mx | Mixed |
M | Mens |
P | Pairs |
T | Triples |
R | Rinks |
W | Whites |
G | Greys |