April
Mon | 17 | Members Open Evening | 6.00 | ||||
Sat | 22 | Taster Day | 11 – 4 | ||||
Sat | 29 | President v Captain | 2.00 | H | W | ||
May | |||||||
Thu | 4 | Maiden Erlegh A | 1.45 | H | KLV | 3MT | G |
Sat | 6 | Coronation Day | |||||
Sun | 7 | Hurst | 2.30 | A | OTL | 5MxT | W |
Wed | 10 | Tilehurst | 6.00 | A | Friendly | 5MxT | G |
Thu | 11 | Great Hollands A | 1.45 | H | KLV | 3MT | G |
Sat | 13 | Caversham | 2.00 | A | YC | 5MT | W |
Sun | 14 | Wargrave | 2.00 | H | Friendly | 4MxT | W |
Wed | 17 | Henley | 6.15 | A | OTL | 5MxT | G |
Thu | 18 | Wokingham B | 1.45 | A | KLV | 3MT | G |
Sat | 20 | Great Hollands | 2.30 | A | Friendly | 5MxT | W |
Wed | 24 | Bert Tice Cup | 6.00 | A | Comp | MT | G |
Fri | 26 | Wokingham A | 1.45 | A | KLV | 3MT | G |
Sat | 27 | Woodley | 2.00 | H | Friendly | 5MxT | W |
Sun | 28 | Wokingham | 2.30 | A | Friendly | 6MxT | W |
Wed | 31 | Shiplake | 6.30 | H | OTL | 5MxT | G |
June
Thu | 1 | Reading A | 1.45 | H | KLV | 3MT | G |
Sat | 3 | Crowthorne RBL | 2.00 | H | Friendly | 4MxT | G |
Sun | 4 | Pangbourne | 2.00 | H | OTL | 5MxT | W |
Wed | 7 | Maiden Erlegh | 6.15 | H | OTL | 5MxT | G |
Thu | 8 | Arthur Jones Cup | 6.00 | H | Comp | MxT | G |
Fri | 9 | Bracknell A | 1.45 | A | KLV | 3MT | G |
Sat | 10 | Prospect Park | 2.00 | A | YC | 5MT | W |
Wed | 14 | Tilehurst | 6.00 | H | Friendly | 5MxT | G |
Thu | 15 | Suttons A | 1.45 | H | KLV | 3MT | G |
Sat | 17 | Henley | 2.00 | H | OTL | 5MxT | W |
Wed | 21 | Crowthorne RBL | 6.15 | A | Friendly | 3MxR | G |
Fri | 23 | Maiden Erlegh A | 1.45 | A | KLV | 3MT | G |
Sat | 24 | Eve Brown Open Pairs | 11.00 | H | Comp | P | G |
Sun | 25 | East Reading Festival | |||||
Sun | 25 | Burghfield | 2.30 | A | OTL | 5MxT | W |
Wed | 28 | Twyford | 6.15 | H | Friendly | 4MxT | G |
Thu | 29 | Great Hollands A | 1.45 | A | KLV | 3MT | G |
July
Sat | 1 | Harwell | 2.00 | A | Friendly | 4MxT | W |
Sun | 2 | Trentham | 2.00 | A | Friendly | 5MxT | W |
Tue | 4 | Hurst | 2.00 | A | Friendly | 3LT | W |
Wed | 5 | Ian Stacey Triples | 6.00 | Comp | T | G | |
Thu | 6 | Wokingham B | 1.45 | H | KLV | 3MT | G |
Sat | 8 | Prospect Park | 2.00 | H | YC | 5MT | W |
Wed | 12 | Suttons | 6.15 | H | Friendly | 5MxT | G |
Thu | 13 | Wokingham A | 1.45 | H | KLV | 3MT | G |
Sat | 15 | Hurst | 2.30 | H | OTL | 5MxT | W |
Sun | 16 | Pembroke Pairs | 2.00 | H | Comp | MP | G |
Mon | 17 | Reading A | 2.30 | A | KLV | 3MT | G |
Wed | 19 | Reading | 6.15 | A | OTL | 5MxT | G |
Thu | 20 | Sawyer Mixed Pairs | 6.00 | H | Comp | MxP | G |
Sat | 22 | Gala Day Preparation | |||||
Sun | 23 | Gala Day | |||||
Tue | 25 | Woodley | 2.30 | A | Friendly | 3LT | W |
Wed | 26 | Burghfield | 6.15 | H | OTL | 5MxT | G |
Thu | 27 | Bracknell A | 1.45 | H | KLV | 3MT | G |
Sat | 29 | Caversham | 2.00 | H | YC | 5MT | W |
Sun | 30 | Harwell | 2.00 | H | Friendly | 4MxT | W |
August
Fri | 4 | Suttons A | 1.45 | A | KLV | 3MT | G |
Sat | 5 | A Stockwell 100 Up | 10.00 | Comp | G | ||
Sun | 6 | Twyford | 2.30 | A | Friendly | 4MxT | W |
Tue | 8 | G & B Sparks Cup | Comp | G | |||
Thu | 10 | G & B Sparks Cup | Comp | G | |||
Sat | 12 | Reading | 2.00 | H | OTL | 5MxT | W |
Sun | 13 | Great Hollands | 2.00 | H | Friendly | 5MxT | W |
Wed | 16 | Maiden Erlegh | 6.15 | A | OTL | 5MxT | G |
Sat | 19 | Shiplake | 2.00 | A | OTL | 5MxT | W |
Sun | 20 | Anne Moult Cup | 2.00 | H | Comp | W | |
Tue | 22 | Three Mile Cross | 2.00 | A | Friendly | 3LT | W |
Sat | 26 | Wokingham | 2.00 | H | Friendly | 6MxT | G |
Sun | 27 | Pangbourne | 2.30 | A | OTL | 5MxT | W |
Wed | 30 | Three Mile Cross | 5.30 | A | Friendly | 5MxT | G |
September
Sat | 2 | Trentham | 2.00 | H | Friendly | 5MxT | W |
Tue | 5 | Twyford | 2.30 | H | Friendly | 2LT | W |
Sat | 9 | Finals Weekend Day 1 | 10.00 | H | W | ||
Sun | 10 | Finals Weekend Day 2 | 10.00 | H | W | ||
Sat | 16 | Presidents Day | 12.00 | H | W |
Key
OTL | Oddfellows Triples League |
KLV | Kennet Over 55’s League |
YC | Yates Cup |
Comp | Club Competition |
L | Ladies |
Mx | Mixed |
M | Mens |
P | Pairs |
T | Triples |
R | Rinks |
W | Whites |
G | Greys |